|
|
I Migliori piloti |
|
| Driver | Champs | GPs | Pts | Pts/Race | Wins | Win% | Poles | Pole% | |
| 1 | Michael Schumacher | 4 | 166 | 835.00 | 5.0 | 56 | 33.7 | 45 | 27.1 |
| 2 | Alain Prost | 4 | 202 | 798.50 | 4.0 | 51 | 25.2 | 33 | 16.3 |
| 3 | Ayrton Senna | 3 | 162 | 614.00 | 3.8 | 41 | 25.3 | 65 | 40.1 |
| 4 | Nelson Piquet | 3 | 207 | 485.50 | 2.3 | 23 | 11.1 | 24 | 11.6 |
| 5 | Nigel Mansell | 1 | 191 | 482.00 | 2.5 | 31 | 16.2 | 32 | 16.8 |
| 6 | Niki Lauda | 3 | 177 | 420.50 | 2.4 | 25 | 14.1 | 24 | 13.6 |
| 7 | Mika Hakkinen | 2 | 165 | 420.00 | 2.5 | 20 | 12.1 | 26 | 15.8 |
| 8 | Gerhard Berger | 0 | 210 | 386.00 | 1.8 | 10 | 4.8 | 12 | 5.7 |
| 9 | David Chultard | 0 | 128 | 364.00 | 2.8 | 11 | 8.6 | 12 | 9.4 |
| 10 | Damon Hill | 1 | 122 | 360.00 | 3.0 | 22 | 18.0 | 20 | 16.4 |
| = | Jackie Stewart | 3 | 100 | 360.00 | 3.6 | 27 | 27.0 | 17 | 17.0 |
| 12 | Carlos Reutemann | 0 | 146 | 310.00 | 2.1 | 12 | 8.2 | 6 | 4.1 |
| 13 | Graham Hill | 2 | 179 | 289.00 | 1.6 | 14 | 7.8 | 13 | 7.3 |
| 14 | Emerson Fittipaldi | 2 | 149 | 281.00 | 1.9 | 14 | 9.4 | 6 | 4.0 |
| = | Riccardo Patrese | 0 | 257 | 281.00 | 1.1 | 6 | 2.3 | 8 | 3.1 |
| 16 | Juan Manuel Fangio | 5 | 51 | 277.14 | 5.4 | 24 | 47.1 | 29 | 56.9 |
| 17 | Jim Clark | 2 | 73 | 274.00 | 3.8 | 25 | 34.2 | 33 | 45.2 |
| 18 | Jack Brabham | 3 | 128 | 261.00 | 2.0 | 14 | 10.9 | 13 | 10.2 |
| 19 | Jody Scheckter | 1 | 113 | 255.00 | 2.3 | 10 | 8.8 | 3 | 2.7 |
| 20 | Denny Hulme | 1 | 112 | 248.00 | 2.2 | 8 | 7.1 | 1 | 0.9 |
| 21 | Jean Alesi | 0 | 202 | 241.00 | 1.2 | 1 | 0.5 | 2 | 1.0 |
| 22 | Jaques Laffite | 0 | 180 | 228.00 | 1.3 | 6 | 3.3 | 7 | 3.9 |
| 23 | Clay Regazzoni | 0 | 139 | 212.00 | 1.5 | 5 | 3.6 | 5 | 3.6 |
| 24 | Jaques Villeneuve | 1 | 103 | 209.00 | 2.0 | 11 | 10.7 | 13 | 12.6 |
| 25 | Alan Jones | 1 | 113 | 206.00 | 1.8 | 12 | 10.6 | 6 | 5.3 |
| = | Ronnie Peterson | 0 | 123 | 206.00 | 1.7 | 10 | 8.1 | 14 | 11.4 |
| 27 | Rubens Barrichello | 0 | 152 | 201.00 | 1.3 | 1 | 0.7 | 4 | 2.6 |
| 28 | Bruce McLaren | 0 | 104 | 196.40 | 1.9 | 4 | 3.8 | 0 | 0.0 |
| 29 | Michele Alboreto | 0 | 215 | 187.50 | 0.9 | 5 | 2.3 | 2 | 0.9 |
| 30 | Eddie Irvine | 0 | 134 | 186.00 | 1.4 | 4 | 3.0 | 0 | 0.0 |
| 31 | Stirling Moss | 0 | 67 | 183.64 | 2.7 | 16 | 23.9 | 16 | 23.9 |
| 32 | Rene Arnoux | 0 | 164 | 181.00 | 1.1 | 7 | 4.3 | 18 | 11.0 |
| = | Jacky Ickx | 0 | 122 | 181.00 | 1.5 | 8 | 6.6 | 13 | 10.7 |
| 34 | Mario Andretti | 1 | 131 | 180.00 | 1.4 | 12 | 9.2 | 18 | 13.7 |
| = | John Surtees | 1 | 113 | 180.00 | 1.6 | 6 | 5.3 | 8 | 7.1 |
| 36 | James Hunt | 1 | 93 | 179.00 | 1.9 | 10 | 10.8 | 14 | 15.1 |
| 37 | John Watson | 0 | 154 | 169.00 | 1.1 | 5 | 3.2 | 2 | 1.3 |
| 38 | Keke Rosberg | 1 | 128 | 159.50 | 1.2 | 5 | 3.9 | 5 | 3.9 |
| 39 | Heinz-Harald Frentzen | 0 | 134 | 159.00 | 1.2 | 3 | 2.2 | 2 | 1.5 |
| 40 | Ralf Schumacher | 0 | 87 | 155.00 | 1.8 | 4 | 4.6 | 1 | 1.1 |
| 41 | Patrick Depailler | 0 | 95 | 141.00 | 1.5 | 2 | 2.1 | 1 | 1.1 |
| 42 | Alberto Ascari | 2 | 33 | 140.64 | 4.3 | 13 | 39.4 | 14 | 42.4 |
| 43 | Dan Gurney | 0 | 87 | 133.00 | 1.5 | 4 | 4.6 | 3 | 3.4 |
| 44 | Thierry Boutsen | 0 | 164 | 132.00 | 0.8 | 3 | 1.8 | 1 | 0.6 |
| 45 | Mike Hawthorn | 1 | 47 | 127.64 | 2.7 | 3 | 6.4 | 4 | 8.5 |
| 46 | Giuseppe Farina | 1 | 34 | 127.33 | 3.7 | 5 | 14.7 | 6 | 17.6 |
| 47 | Elio DeAngelis | 0 | 109 | 122.00 | 1.1 | 2 | 1.8 | 3 | 2.8 |
| 48 | Jochen Rindt | 1 | 62 | 109.00 | 1.8 | 6 | 9.7 | 10 | 16.1 |
| 49 | Richie Ghinter | 0 | 54 | 107.00 | 2.0 | 1 | 1.9 | 0 | 0.0 |
| = | Gilles Villeneuve | 0 | 68 | 107.00 | 1.6 | 6 | 8.8 | 2 | 2.9 |
|
Latest race included: San Marino 2002 |
|||||||||
Produced and Powered by D.B.
© 2002 - 2003 Ferrari-F1.cjb.net UNOFFICIAL FERRARI SITE. All rights reserved.