|
CLASSIFICA PILOTI |
|||||||||||||||||||||
| Pos |
Pilota |
Pt | Aus | Mal | Bra | S.M. | Spa | Aus | Mon | Can | Eu | Ing | Fra | Ger | Ung | Ita | Usa | Gia | |||
| 1 | Raikkonen | 32 | 6 | 10 | 8 | 8 | |||||||||||||||
| 2 | Coulthard | 19 | 10 | - | 5 | 4 | |||||||||||||||
| 3 | M.Schumacher | 18 | 5 | 3 | - | 10 | |||||||||||||||
| 4 | Alonso | 17 | 2 | 6 | 6 | 3 | |||||||||||||||
| 5 | Barrichello | 14 | - | 8 | - | 6 | |||||||||||||||
| 6 | R.Schumacher | 13 | 1 | 5 | 2 | 5 | |||||||||||||||
| 7 | Fisichella | 10 | - | - | 10 | - | |||||||||||||||
| 8 | Montoya | 10 | 8 | - | - | 2 | |||||||||||||||
| 9 | Trulli | 9 | 4 | 4 | 1 | - | |||||||||||||||
| 10 | Frentzen | 7 | 3 | - | 4 | - | |||||||||||||||
| 11 | Villeneuve | 3 | - | - | 3 | - | |||||||||||||||
| 12 | Button | 2 | - | 2 | - | 1 | |||||||||||||||
| 13 | Heidfeld | 1 | - | 1 | - | - | |||||||||||||||
|
CLASSIFICA COSTRUTTORI |
|||||||||||||||||||||
| Pos |
Team |
Pt | Aus | Mal | Bra | S.M. | Spa | Aus | Mon | Can | Eu | Ing | Fra | Ger | Ung | Ita | Usa | Gia | |||
| 1 | McLaren | 51 | 16 | 10 | 13 | 12 | |||||||||||||||
| 2 | Ferrari | 32 | 5 | 11 | - | 16 | |||||||||||||||
| 3 | Renault | 26 | 6 | 10 | 7 | 3 | |||||||||||||||
| 4 | Williams | 23 | 9 | 5 | 2 | 7 | |||||||||||||||
| 5 | Jordan | 10 | - | - | 10 | - | |||||||||||||||
| 6 | Sauber | 8 | 3 | 1 | 4 | - | |||||||||||||||
| 7 | Bar | 6 | - | 2 | 3 | 1 | |||||||||||||||
Produced and Powered by D.B.
© 2002 - 2003 Ferrari-F1.cjb.net UNOFFICIAL FERRARI SITE. All rights reserved.