|
|
Le Qualifiche della Ferrari |
|
| Stagione | 1° | 2° | 3° | 4° | 5° | 6° | Altro |
| Totale | 171 | 155 | 178 | 177 | 160 | 138 | 593 |
| 2003 | 1 | 1 | - | - | - | - | - |
| 2002 | 9 | 9 | 10 | 3 | 1 | 0 | 1 |
| 2001 | 11 | 5 | 3 | 7 | 3 | 4 | 1 |
| 2000 | 10 | 4 | 6 | 9 | 2 | 1 | 2 |
| 1999 | 3 | 5 | 4 | 6 | 2 | 5 | 7 |
| 1998 | 3 | 4 | 5 | 8 | 4 | 3 | 5 |
| 1997 | 3 | 3 | 4 | 3 | 4 | 0 | 17 |
| 1996 | 4 | 1 | 9 | 4 | 1 | 4 | 9 |
| 1995 | 1 | 4 | 2 | 10 | 8 | 5 | 4 |
| 1994 | 3 | 3 | 5 | 3 | 5 | 3 | 10 |
| 1993 | 0 | 0 | 1 | 1 | 5 | 5 | 20 |
| 1992 | 0 | 0 | 1 | 1 | 4 | 3 | 23 |
| 1991 | 0 | 3 | 1 | 4 | 6 | 10 | 8 |
| 1990 | 3 | 5 | 6 | 5 | 5 | 2 | 6 |
| 1989 | 0 | 3 | 10 | 5 | 3 | 5 | 4 |
| 1988 | 1 | 2 | 9 | 9 | 2 | 1 | 8 |
| 1987 | 3 | 2 | 3 | 3 | 5 | 5 | 11 |
| 1986 | 0 | 0 | 0 | 1 | 2 | 2 | 27 |
| 1985 | 1 | 1 | 4 | 3 | 3 | 1 | 19 |
| 1984 | 1 | 2 | 1 | 3 | 2 | 4 | 19 |
| 1983 | 8 | 8 | 4 | 4 | 2 | 2 | 2 |
| 1982 | 3 | 1 | 4 | 5 | 3 | 2 | 7 |
| 1981 | 1 | 1 | 4 | 5 | 3 | 2 | 7 |
| 1980 | 0 | 0 | 1 | 0 | 0 | 1 | 25 |
| 1979 | 2 | 3 | 6 | 0 | 8 | 3 | 8 |
| 1978 | 2 | 5 | 2 | 5 | 2 | 1 | 15 |
| 1977 | 2 | 2 | 5 | 4 | 2 | 4 | 15 |
| 1976 | 4 | 7 | 1 | 4 | 6 | 1 | 7 |
| 1975 | 9 | 3 | 1 | 5 | 4 | 1 | 5 |
| 1974 | 10 | 5 | 4 | 2 | 2 | 2 | 5 |
| 1973 | 0 | 0 | 3 | 0 | 0 | 2 | 14 |
| 1972 | 4 | 4 | 1 | 3 | 1 | 3 | 14 |
| 1971 | 3 | 5 | 2 | 5 | 0 | 2 | 10 |
| 1970 | 5 | 2 | 7 | 1 | 4 | 3 | 3 |
| 1969 | 0 | 2 | 0 | 1 | 2 | 1 | 5 |
| 1968 | 4 | 3 | 4 | 2 | 1 | 1 | 8 |
| 1967 | 0 | 2 | 0 | 3 | 1 | 1 | 9 |
| 1966 | 3 | 2 | 2 | 1 | 4 | 1 | 3 |
| 1965 | 0 | 2 | 1 | 4 | 4 | 2 | 9 |
| 1964 | 2 | 2 | 2 | 4 | 2 | 0 | 10 |
| 1963 | 1 | 2 | 3 | 2 | 3 | 1 | 6 |
| 1962 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| 1961 | 6 | 6 | 4 | 2 | 3 | 2 | 4 |
| 1960 | 1 | 2 | 2 | 0 | 2 | 3 | 14 |
| 1959 | 2 | 2 | 2 | 4 | 3 | 4 | 12 |
| 1958 | 4 | 4 | 2 | 4 | 4 | 7 | 9 |
| 1957 | 0 | 2 | 2 | 2 | 4 | 2 | 20 |
| 1956 | 8 | 5 | 7 | 1 | 3 | 0 | 19 |
| 1955 | 3 | 0 | 0 | 2 | 4 | 0 | 18 |
| 1954 | 2 | 5 | 3 | 3 | 6 | 2 | 25 |
| 1953 | 7 | 2 | 7 | 4 | 3 | 8 | 17 |
| 1952 | 7 | 7 | 4 | 3 | 2 | 2 | 20 |
| 1951 | 3 | 1 | 5 | 4 | 5 | 5 | 10 |
| 1950 | 0 | 1 | 0 | 2 | 1 | 4 | 6 |
Produced and Powered by D.B.
© 2002 - 2003 Ferrari-F1.cjb.net UNOFFICIAL FERRARI SITE. All rights reserved.